Final 2021
Here are the links to the video from the finals: german version, english version.
15th CCS World Championship 2021 Essen | ||||||
(after five preelemination rounds) | ||||||
Place | Full Name | Country | Wins | 1st Tiebreaker | 2nd Tiebreaker | 3rd Tiebreaker |
1 | Martin Mojzis | Czech Republic | 5 | 14,0 | 10,0 | 90 |
2 | Nuno Torres | Portugal | 4 | 14,0 | 9,0 | 45 |
3 | Melvin Gavinho Quaresma | Brazil | 4 | 14,0 | 9,0 | -1 |
4 | Ven Gee Lim | U. K. | 4 | 13,0 | 9,0 | 55 |
5 | Maciej Polak | Poland | 4 | 13,0 | 8,0 | 66 |
6 | Johan Nuyts | Belgium | 4 | 12,0 | 9,0 | 46 |
7 | Min-Wei Chen | Taiwan | 4 | 12,0 | 8,0 | 77 |
8 | Tomasz Preuss | Poland | 4 | 10,0 | 7,0 | 47 |
9 | Oscar Agudo Bustamante | Spain | 3 | 15,0 | 11,0 | 53 |
10 | Marian Curcan | Romania | 3 | 15,0 | 11,0 | -2 |
11 | Pablo Nicolás Zimmermann | Argentina | 3 | 14,0 | 10,0 | -32 |
12 | Hans Mostböck | Austria | 3 | 12,0 | 8,0 | 8 |
13 | Bogdan Curcan | U. K. | 3 | 12,0 | 8,0 | -8 |
14 | Joren de Ridder | Belgium | 3 | 11,0 | 7,0 | 50 |
15 | Victor Tostado Haro | Spain | 3 | 11,0 | 7,0 | 35 |
16 | Konstantin Butin | Russia | 3 | 11,0 | 7,0 | 28 |
17 | Ioana Felicia Rosca | Austria | 3 | 11,0 | 7,0 | -7 |
18 | Vladimir Kovalev | Russia | 3 | 10,0 | 7,0 | 32 |
19 | Ervin Gall | Romania | 3 | 10,0 | 6,0 | 9 |
20 | Giacomo Lonati | Italy | 3 | 10,0 | 6,0 | -9 |
21 | Antonio Cataldo | Italy | 3 | 8,0 | 5,0 | 41 |
22 | John Egil Utsi | Norway | 2 | 14,0 | 9,0 | -23 |
23 | Pablo Blanc | Argentina | 2 | 12,0 | 9,0 | -32 |
24 | Pere Vives | Catalonia | 2 | 12,0 | 8,0 | 66 |
25 | Kerry Alley | U. S. A. | 2 | 12,0 | 8,0 | 2 |
26 | Jessica Paulina Pereda Patiño | Mexico | 2 | 12,0 | 8,0 | -34 |
27 | Andrea Romina Leon Giusto | Mexico | 2 | 12,0 | 8,0 | -79 |
28 | Hanne Sundelin-Sagdahl | Norway | 2 | 11,0 | 7,0 | 0 |
29 | Allan Ropski | U. S. A. | 2 | 11,0 | 7,0 | -41 |
30 | Georgios Kyriazidis | Greece | 2 | 11,0 | 7,0 | -65 |
31 | Mihnea-Ioan Nicolescu | Romania | 2 | 10,0 | 6,0 | 6 |
32 | Els Bulten | The Netherlands | 2 | 6,0 | 4,0 | 8 |
33 | Ruben Kocsis-Bakti | Hungary | 2 | 6,0 | 4,0 | -12 |
34 | Uwe Müller | Germany | 2 | 6,0 | 4,0 | -36 |
35 | Wai-Lim Cheung | Hong Kong | 1 | 13,0 | 8,0 | -20 |
36 | Raimund Dreier | Germany | 1 | 12,0 | 8,0 | -28 |
37 | David Ventura | Portugal | 1 | 12,0 | 8,0 | -59 |
38 | Zsolt Simeon | Hungary | 1 | 11,0 | 7,0 | -60 |
39 | Robert Scholz | Czech Republic | 1 | 11,0 | 7,0 | -65 |
40 | Tsz-Kit Sung | Hong Kong | 1 | 9,0 | 6,0 | -26 |
41 | Ville Inkiläinen | Finland | 1 | 9,0 | 6,0 | -78 |
42 | Patrick Bekkenutte | The Netherlands | 0 | 7,0 | 4,0 | -47 |
The Elemination rounds
Quarter Finals - Table 1 | ||||||||||
Name | Country | Points | ||||||||
Martin Mojzis | CZE | 70 | ||||||||
Maciej Polak | POL | 75 | ||||||||
Quarter Finals - Table 2 | Semi Finals - Table 1 | Final Table | ||||||||
Name | Country | Points | Name | Country | Points | Name | Country | Points | ||
Nuno Torres | POR | 97 | Maciej Polak | POL | 68 | Melvin Gavinho Quaresma | BRA | 83 | ||
Johan Nuyts | BEL | 97 | Tomasz Preuss | POL | 57 | Maciej Polak | POL | 93 | ||
Quarter Finals - Table 3 | Semi Finals - Table 2 | Game for 3rd Place | ||||||||
Name | Country | Points | Name | Country | Points | Name | Country | Points | ||
Melvin Gavinho Quaresma | BRA | 83 | Nuno Torres | POR | 66 | Nuno Torres | POR | 61 | ||
Min-Wei Chen | TPE | 80 | Melvin Gavinho Quaresma | BRA | 94 | Tomasz Preuss | POL | 81 | ||
Quarter Finals - Table 4 | ||||||||||
Name | Country | Points | ||||||||
Ven Gee Lim | GBR | 103 | ||||||||
Tomasz Preuss | POL | 106 |
Final Ranking 1st-8th Place after the Finals
Place Name Country
1st Maciej Polak POL
2nd Melvin Gavinho Quaresma BRA
3rd Tomasz Preuss POL
4th Nuno Torres POR
5th Martin Mojzis CZE
6th Ven Gee Lim GBR
7th Johan Nuyts BEL
8th Min-Wei Chen TPE