Final 2023
17th Carcassonne World Championships
Here are the links to the video from the finals.
Ranking | Name | Country | vic | B1 | B2 | diff | Quarterfinals: | Final ranking (rank 1 -8): | ||||||||||||
1 | Alexey Pegushev | LAT | 5,0 | 14,0 | 10,0 | 126 | ||||||||||||||
2 | Matt Tucker | GBR | 4,0 | 15,5 | 10,5 | 52 | Alexey Pegushev | LAT | vs. | Timofei Gretšenko | EST | 128 | : | 78 | Ranking | Name | Country | |||
3 | Patrick Bekkenutte | NED | 4,0 | 13,5 | 9,5 | 46 | 1 | Matt Tucker | GBR | |||||||||||
4 | Xiangyu Qin | CHN | 4,0 | 13,5 | 8,5 | -33 | Matt Tucker | GBR | vs. | Alfonsa Arroyo | ESP | 102 | : | 90 | 2 | Alexey Pegushev | LAT | |||
5 | Marco Nain Rodriguez Rivas | MEX | 4,0 | 12,0 | 8,0 | 31 | 3 | Patrick Bekkenutte | NED | |||||||||||
6 | Nuno Torres | POR | 4,0 | 11,5 | 7,5 | 49 | Patrick Bekkenutte | NED | vs. | Nuno Torres | POR | 89 | : | 82 | 4 | Xiangyu Qin | CHN | |||
7 | Alfonsa Arroyo | ESP | 3,5 | 14,5 | 9,5 | -12 | 5 | Marco Nain Rodriguez Rivas | MEX | |||||||||||
8 | Timofei Gretšenko | EST | 3,5 | 12,5 | 8,5 | 55 | Xiangyu Qin | CHN | vs. | Marco Nain Rodriguez Rivas | MEX | 113 | : | 103 | 6 | Nuno Torres | POR | |||
9 | Tatjana Usenko | UKR | 3,5 | 11,5 | 8,0 | 35 | 7 | Alfonsa Arroyo | ESP | |||||||||||
10 | Arpad Gere | ROU | 3,5 | 11,5 | 7,5 | 29 | 8 | Timofei Gretšenko | EST | |||||||||||
11 | Giulio Tomao | ITA | 3,0 | 14,0 | 10,0 | -70 | Semifinals: | |||||||||||||
12 | Kei-Tsi Daniel Cheng | HKG | 3,0 | 13,0 | 9,0 | 70 | ||||||||||||||
13 | Tomasz Preuss | POL | 3,0 | 13,0 | 9,0 | -1 | Alexey Pegushev | LAT | vs. | Xiangyu Qin | CHN | 96 | : | 82 | ||||||
14 | Guan-Wei Lin | ROC | 3,0 | 12,5 | 8,5 | 29 | ||||||||||||||
15 | Krišs Kauķis | LAT | 3,0 | 11,5 | 8,0 | -29 | Matt Tucker | GBR | vs. | Patrick Bekkenutte | NED | 86 | : | 78 | ||||||
16 | Otto Ikonen | FIN | 3,0 | 10,0 | 7,0 | 29 | ||||||||||||||
17 | Kai Michishita | JPN | 3,0 | 10,0 | 6,0 | 10 | ||||||||||||||
18 | Jorim Mella | CHI | 3,0 | 9,5 | 6,5 | 35 | Final: | |||||||||||||
19 | Marcel Benoit | CHI | 3,0 | 9,0 | 6,0 | 37 | ||||||||||||||
20 | Werner German Busch | ARG | 2,5 | 13,5 | 8,5 | 17 | Alexey Pegushev | LAT | vs. | Matt Tucker | GBR | 77 | : | 79 | ||||||
21 | Núria Casanovas | ESP* | 2,5 | 10,5 | 7,0 | 15 | ||||||||||||||
22 | Fábio Sanches de Carvalho | BRA | 2,5 | 10,0 | 5,0 | 15 | ||||||||||||||
23 | Martin Mojzis | CZE | 2,5 | 8,5 | 5,0 | 12 | Game for rank 3: | |||||||||||||
24 | José Miguel Parrado | COL | 2,0 | 13,0 | 9,5 | 2 | ||||||||||||||
25 | Ioana Felicia Rosca | AUT | 2,0 | 13,0 | 9,0 | -16 | Patrick Bekkenutte | NED | vs. | Xiangyu Qin | CHN | 3rd * | : | 4th * | ||||||
26 | Stefán Jónsson | ISL | 2,0 | 12,5 | 9,0 | -36 | * based on a decission by the referee | |||||||||||||
27 | Andrejus Švabas | LIT | 2,0 | 12,5 | 8,5 | -15 | ||||||||||||||
28 | Andrew Naylor | USA | 2,0 | 11,5 | 8,0 | -47 | ||||||||||||||
29 | József Tihon | HUN | 2,0 | 11,0 | 7,5 | 10 | ||||||||||||||
30 | Karl Verheyden | BEL | 2,0 | 11,0 | 7,0 | 32 | ||||||||||||||
31 | Simona Radu | ROU | 2,0 | 10,0 | 7,0 | -52 | ||||||||||||||
32 | Vladimir Kovalev | FCC** | 2,0 | 10,0 | 6,0 | -12 | ||||||||||||||
33 | Valentin Andre | FRA | 2,0 | 9,0 | 5,5 | -12 | ||||||||||||||
34 | Rafael Castillo Fuentes | ESP | 2,0 | 9,0 | 5,0 | -62 | ||||||||||||||
35 | Zvonimir Vlaić | CRO | 1,5 | 10,5 | 7,5 | -9 | ||||||||||||||
36 | Max Bazilyuk | UKR | 1,5 | 9,0 | 6,5 | -1 | ||||||||||||||
37 | Malin Malmberg | SWE | 1,0 | 13,0 | 9,0 | -82 | ||||||||||||||
38 | Pablo Figoli Cardoso | URU | 1,0 | 10,5 | 6,5 | -4 | ||||||||||||||
39 | Hogne Jørgensen | NOR | 1,0 | 9,0 | 6,0 | -28 | ||||||||||||||
40 | Néstor Mancilla Valverde | PER | 1,0 | 8,5 | 5,5 | -51 | ||||||||||||||
41 | Ralph Querfurth | GER | 0,0 | 11,0 | 7,5 | -83 | ||||||||||||||
42 | Apostolos Manganos | GRE | 0,0 | 9,0 | 6,0 | -81 | ||||||||||||||
* Catalonia ** Friends of the Carcassonne Community | ||||||||||||||||||||
vic: number of victories; B1: Buchholz without worst result; | ||||||||||||||||||||
B2: Buchholz without best and worst result; diff: sum of all victory points; |