Final Results 2025
Detailed information about the tournament (per round) you can find here.
| After Final & 3rd Place Game | ||||||
| Rank | Name | Country/Region | Vic. | W.1 | W.2 | Diff. |
| 1 | Xiangyu Qin | CHN | 4.0 | 23.00 | 18.00 | 21 |
| 2 | Horacio Mastandrea | URU | 6.0 | 22.00 | 17.00 | 119 |
| 3 | Raf Mesotten | BEL | 5.0 | 17.00 | 13.00 | 47 |
| 4 | Aleksejs Pegusevs | LAT | 5.0 | 18.00 | 14.00 | 87 |
| After Quarter-Finals | ||||||
| 5 | Borislav Aymaliev | BUL | 5.0 | 19.00 | 13.00 | 22 |
| 6 | Kyrylo Manakhov | UKR | 5.0 | 17.00 | 11.00 | 26 |
| 7 | George Kyriazides | GRE | 5.0 | 16.00 | 12.00 | 59 |
| 8 | Vladimir Kovalev | BoP (RUS) | 4.0 | 22.00 | 16.00 | 35 |
| After Preliminary Rounds | ||||||
| 9 | Nuria Casanovas | CAT | 4.0 | 20.00 | 14.00 | 38 |
| 10 | Pavel Raus | CZE | 4.0 | 19.00 | 14.00 | 9 |
| 11 | Naoki Yamaguchi | JPN | 4.0 | 19.00 | 14.00 | -18 |
| 12 | Vladimir Chendev | BoP (RUS) | 4.0 | 18.00 | 12.00 | 37 |
| 13 | Felipe Tello | CHI | 4.0 | 17.00 | 13.00 | 20 |
| 14 | Tomasz Preuss | POL | 4.0 | 17.00 | 12.00 | 39 |
| 15 | Yu-Syuan Peng | ROC | 4.0 | 16.00 | 11.00 | 48 |
| 16 | Erick Matheus Sales Sou | BRA | 4.0 | 15.00 | 11.00 | 17 |
| 17 | Satoshi Kitamura | JPN | 4.0 | 15.00 | 10.00 | -2 |
| 18 | Tomislav Buhinicek | CRO | 4.0 | 14.00 | 10.00 | 65 |
| 19 | Robert Illes | HUN | 3.0 | 20.00 | 15.00 | 38 |
| 20 | Stefan Jónsson | ISL | 3.0 | 20.00 | 15.00 | -36 |
| 21 | Tatiana Usenko | UKR | 3.0 | 19.00 | 15.00 | 17 |
| 22 | Nopphon Charoenkham | THA | 3.0 | 18.00 | 13.00 | 18 |
| 23 | Sotaro Nagai | JPN | 3.0 | 17.00 | 13.00 | -15 |
| 24 | Daniel Ayala | USA | 3.0 | 17.00 | 12.00 | 36 |
| 25 | Giulio Tomao | ITA | 3.0 | 17.00 | 12.00 | -9 |
| 26 | Pedro Antunes | POR | 3.0 | 17.00 | 11.00 | -20 |
| 27 | Adrian Hackl | AUT | 3.0 | 16.00 | 12.00 | -12 |
| 28 | Matthieu Hingant | FRA | 3.0 | 15.00 | 11.00 | 25 |
| 29 | Volker Hehrs | GER | 3.0 | 15.00 | 11.00 | -50 |
| 30 | Salomón Quiñones | PER | 3.0 | 14.00 | 10.00 | -16 |
| 31 | Nickolas Teo Jia Ming | SGP | 3.0 | 14.00 | 9.00 | -79 |
| 32 | Gert Versteeg | NED | 3.0 | 13.00 | 9.00 | 15 |
| 33 | David Faraci | GBR | 3.0 | 13.00 | 9.00 | -22 |
| 34 | Hogne Jørgensen | NOR | 3.0 | 11.00 | 7.00 | 10 |
| 35 | Osvaldo del Arco | MEX | 2.0 | 20.00 | 15.00 | 26 |
| 36 | Carman Tang | HKG | 2.0 | 20.00 | 15.00 | -14 |
| 37 | Daniel Angelats | CAT | 2.0 | 18.00 | 14.00 | 39 |
| 38 | Óscar Ménde | ESP | 2.0 | 18.00 | 14.00 | 11 |
| 39 | Arpad Gere | ROU | 2.0 | 18.00 | 13.00 | 2 |
| 40 | Jorim Mella | CHI | 2.0 | 17.00 | 12.00 | 11 |
| 41 | Edzus Kaukis | LAT | 2.0 | 16.00 | 11.00 | -19 |
| 41 | Tim Stratmann | GER | 2.0 | 16.00 | 11.00 | -19 |
| 43 | Yi Liu | AUS | 2.0 | 15.00 | 11.00 | -29 |
| 44 | Timofei Gretsenko | EST | 2.0 | 15.00 | 11.00 | -33 |
| 45 | Sergio Antolínez | COL | 2.0 | 13.00 | 8.00 | 19 |
| 46 | Malin Malmberg | SWE | 2.0 | 12.00 | 8.00 | -120 |
| 47 | Eduardo Amador | CRC | 1.0 | 16.00 | 11.00 | -40 |
| 48 | Nahuel Vignatti | ARG | 1.0 | 15.00 | 11.00 | -83 |
| 49 | Roey Chalatzy | ISR | 1.0 | 13.00 | 10.00 | -69 |
| 50 | Marlon Marquez | GUA | 1.0 | 13.00 | 10.00 | -109 |
| 51 | Jani Kutilainen | FIN | 1.0 | 12.00 | 8.00 | -51 |
| 52 | Auste Idaite | LTU | 0.0 | 13.00 | 9.00 | -91 |





