Final 2024
18th Carcassonne World Championship
The Video from the tournament you can find here.
* We have noticed that a slight mistake has happened during the transfer of data. This has the consequence that in the final result Esteban and Oscar switch places as shown here. We are very sorry for this mistake and apologize!
Quarter Finals:
Semi Finals:
Final:
Game for rank 3:
The Video from the tournament you can find here.
after Final/Game for 3rd Place | ||||||||||||
Rank | Name (rank after preelemination) | Country/Region | Pkte. | W.2 | W.3 | R1 | R2 | R3 | R4 | R5 | R6 | Diff. VP |
1 | Daniel Angelats (3) | Catalonia | 5.0 | 21.00 | 15.00 | 26s1 | 11w1 | 12s1 | 1w0 | 6s1 | 21w1 | 31 |
2 | Jozsef Tihon (5) | Hungary | 5.0 | 15.00 | 11.00 | 36w1 | 31s0 | 32w1 | 20s1 | 8w1 | 11w1 | 38 |
3 | Bogdan Curcan (8) | Romania | 4.0 | 20.00 | 15.00 | 33w1 | 8s1 | 20w1 | 3s0 | 4w0 | 22s1 | 33 |
4 | Ning Ding (2) | China | 5.0 | 21.00 | 15.00 | 41s1 | 9w1 | 21s1 | 7w1 | 1s0 | 6w1 | 59 |
after Quarter-Finals | ||||||||||||
5 | Vladimir Kovalev (1) | CC Community | 6.0 | 19.00 | 14.00 | 19s1 | 37w1 | 31w1 | 2s1 | 3w1 | 10s1 | 78 |
6 | Zvonimir Vlaic (4) | Croatia | 5.0 | 18.00 | 14.00 | 43s1 | 18w1 | 6s0 | 19w1 | 7s1 | 9w1 | 83 |
7 | Santiago Iniguez (6) | Argentina | 4.0 | 23.00 | 18.00 | 45s1 | 16w1 | 4w1 | 10s1 | 2w0 | 3s0 | 50 |
8 | Otto Ikonen (7) | Finland | 4.0 | 20.00 | 15.00 | 15s1 | 7w0 | 16s1 | 18w1 | 5s0 | 26w1 | 37 |
after Preliminary Rounds | ||||||||||||
9 | Miguel Estaban Torres | Columbia | 4.0 | 19.00 | 14.00 | 28w1 | 3s0 | 33w1 | 23s1 | 22w1 | 4s0 | 13 |
10 | Pantelis Litsardopoulos | Greece | 4.0 | 19.00 | 13.00 | 29s1 | 43w1 | 24s1 | 6w0 | 17s1 | 1w0 | 53 |
11 | Mikhail Lapushynski | Belarus | 4.0 | 18.00 | 13.00 | 25w1 | 2s0 | 34w1 | 31s1 | 24w1 | 5s0 | 62 |
12 | Matt Tucker | Great Britain | 4.0 | 15.00 | 10.00 | 39w1 | 23s1 | 2w0 | 32s0 | 34w1 | 24s1 | 54 |
13 | Ven Gee Lim | Great Britain | 4.0 | 14.00 | 11.00 | 17w0 | 28s1 | 23w0 | 42s1 | 35w1 | 27w1 | 86 |
14 | Olexsandr Nosik | Ukraine | 4.0 | 14.00 | 11.00 | 31w0 | 25s1 | 38w1 | 17s0 | 30s1 | 18w1 | 50 |
15 | Ivan Tarakanov | Germany | 4.0 | 14.00 | 10.00 | 42w1 | 6s0 | 8w0 | 44s1 | 31w1 | 17w1 | 78 |
16 | Allan Ropski | USA | 4.0 | 14.00 | 10.00 | 8w0 | 42s0 | 39w1 | 25s1 | 19w1 | 31s1 | 67 |
17 | Diego Acevedo | Chile | 3.0 | 19.00 | 15.00 | 14s1 | 21w0 | 27s1 | 13w1 | 10w0 | 16s0 | -5 |
18 | Iona Rosca | Austria | 3.0 | 19.00 | 14.00 | 22w1 | 4s0 | 36w1 | 8s0 | 20w1 | 13s0 | 29 |
19 | Edzus Kaukis | Latvia | 3.0 | 19.00 | 13.00 | 1w0 | 39s1 | 42w1 | 4s0 | 15s0 | 32w1 | 8 |
20 | Giulio Tomao | Italy | 3.0 | 18.00 | 13.00 | 30s1 | 27w1 | 7s0 | 5w0 | 18s0 | 33s1 | -21 |
21 | Andres Kuusk | Estonia | 3.0 | 18.00 | 13.00 | 46w1 | 17s1 | 3w0 | 24s0 | 32w1 | 2s0 | -22 |
22 | Esteban Espinoza * | Peru | 3.0 | 17.00 | 13.00 | 38s1 | 12w0 | 14s1 | 9w0 | 27s0 | 37w1 | 27 |
23 | Oscar Samuel Henney * | Mexico | 3.0 | 17.00 | 13.00 | 18s0 | 29w1 | 37s1 | 26w1 | 9s0 | 7w0 | -11 |
24 | Oliver Trouillard | France | 3.0 | 17.00 | 13.00 | 32w1 | 34s1 | 10w0 | 21w1 | 11s0 | 12w0 | -26 |
25 | Marek Orsula | Slovakei | 3.0 | 16.00 | 12.00 | 11s0 | 13w0 | 45s1 | 15w0 | 38w1 | 40s1 | -60 |
26 | Kriss Kaukis | Latvia | 3.0 | 16.00 | 11.00 | 2w0 | 44s1 | 35w1 | 22s0 | 33w1 | 8s0 | 38 |
27 | Martin Celinak | Czech republik | 3.0 | 15.00 | 11.00 | 35w1 | 20s0 | 17w0 | 36s1 | 23w1 | 14s0 | 41 |
28 | Kazuhiko Tani | Japan | 3.0 | 14.00 | 10.00 | 10w0 | 22s0 | 28w1 | 35s0 | 44w1 | 34s1 | -16 |
29 | Guilherme Ziegler | Brazil | 3.0 | 14.00 | 10.00 | 9s0 | 14w0 | 29s0 | 45w1 | 43s1 | 36w1 | -59 |
30 | John van der Hulst | The Netherlands | 3.0 | 13.00 | 9.00 | 20w0 | 33s0 | 40w1 | 38s1 | 13w0 | 35s1 | 55 |
31 | Stefan Jonsson | Iceland | 2.0 | 23.00 | 17.00 | 13s1 | 5w1 | 1s0 | 11w0 | 16s0 | 15w0 | -65 |
32 | Diogo Antunes | Portugal | 2.0 | 18.00 | 13.00 | 24s0 | 40w1 | 5s0 | 12w1 | 21s0 | 19s0 | -33 |
33 | Chanakan Claykaew | Thailand | 2.0 | 17.00 | 13.00 | 7s0 | 30w1 | 9s0 | 41w1 | 26s0 | 20w0 | -19 |
34 | Yu-Syuan Peng | Taiwan | 2.0 | 16.00 | 12.00 | 40s1 | 24w0 | 11s0 | 37w1 | 12s0 | 29w0 | -3 |
35 | Nico Wellemans | Belgium | 2.0 | 16.00 | 12.00 | 27s0 | 45w1 | 26s0 | 29w1 | 14s0 | 30w0 | -84 |
36 | Horacio Mastandrea | Uruguay | 2.0 | 16.00 | 11.00 | 5s0 | 41w1 | 18s0 | 27w0 | 39w1 | 28s0 | -25 |
37 | Takuya Kami | Japan | 2.0 | 15.00 | 9.00 | 44w1 | 1s0 | 22w0 | 34s0 | 42w1 | 23s0 | -31 |
38 | Kolja Stratmann | Germany | 2.0 | 14.00 | 10.00 | 23w0 | 46s1 | 13s0 | 30w0 | 25s0 | 45s1 | -17 |
39 | Kestutis Kurienius | Lithuania | 2.0 | 14.00 | 10.00 | 12s0 | 19w0 | 15s0 | 46w1 | 36s0 | 42s1 | -24 |
40 | Eugene Tse | Hong Kong | 2.0 | 12.00 | 9.00 | 34w0 | 32s0 | 30s0 | 43w1 | 41s1 | 25w0 | -89 |
41 | Edouard Dupas | France | 2.0 | 12.00 | 7.00 | 3w0 | 36s0 | 46w1 | 33s0 | 40w0 | 44s1 | -87 |
42 | Tomasz Roda | Poland | 1.0 | 17.00 | 13.00 | 16s0 | 15w1 | 19s0 | 14w0 | 37s0 | 39w0 | -115 |
43 | Ilya Slonimskiy | Israel | 1.0 | 15.00 | 10.00 | 4w0 | 10s0 | 44w0 | 40s0 | 28w0 | 46s1 | -47 |
44 | Csilla Varga | Hungary | 1.0 | 14.00 | 10.00 | 6w0 | 35s0 | 25w0 | 28s0 | 46s1 | 38w0 | -56 |
45 | Fernando Gil Perez | Spain | 1.0 | 14.00 | 10.00 | 37s0 | 26w0 | 43s1 | 16w0 | 29s0 | 41w0 | -85 |
46 | Hogne Jorgensen | Norway | 0.0 | 10.00 | 7.00 | 21s0 | 38w0 | 41s0 | 39s0 | 45w0 | 43w0 | -70 |
Quarter Finals:
Name: | Vladimir Kovalev | Bogdan Curcan | |
Points: | 83 | 108 | |
Name: | Ning Ding | Otto Ikonen | |
Points: | 88 | 74 | |
Name: | Daniel Angelats | Santiago Iniguez | |
Points: | 107 | 91 | |
Name: | Zvonimir Vlaic | Jozsef Tihon | |
Points: | 100 | 103 | |
Semi Finals:
Name: | Jozsef Tihon | Bogdan Curcan | |
Points: | 108 | 86 | |
Name: | Ning Ding | Daniel Angelats | |
Points: | 87 | 97 | |
Final:
Name: | Daniel Angelats | Jozsef Tihon | |
Points: | 107 | 92 | |
Game for rank 3:
Name: | Ning Ding | Bogdan Curcan | |
Points: | 81 | 113 | |
Update (31st of October 2024):
Due to a recent request from a player we checked all the results again carefully and in detail and unfortunately found an error in the evaluation of one of the table sheets (sixth preelimination round). This in turn means a change in the final placement for some of the players, which we are hereby publishing. Important: this is done only for your information, the previous official final result will NOT be changed.
This has the following reasons:
- All table sheets were correctly signed, the tournament was officially over and no one questioned the published results that day.
- The qualifiers for the quarter-finals would not have changed even if the single incorrect result had been correctly taken into account. So this single error ultimately had no influence at all on the determination of the new world champion.
We very much regret all of this, especially since nothing like this has happened before. In the future, we will try to evaluate the table sheets even more carefully and pay even more attention to all possible forms of errors. Ultimately, everyone involved, players and organizers, are just people who make mistakes sometimes...
after Final/Game for 3rd Place | ||||||
Rank | Name (rank after preelemination) | Country/Region | Points | W.2 | W.3 | Diff. VP |
1 | Daniel Angelats (3) | Catalonia | 5.0 | 21.00 | 15.00 | 31 |
2 | Jozsef Tihon (5) | Hungary | 5.0 | 15.00 | 11.00 | 38 |
3 | Bogdan Curcan (8) | Romania | 4.0 | 20.00 | 15.00 | 33 |
4 | Ning Ding (2) | China | 5.0 | 21.00 | 15.00 | 59 |
after Quarter-Finals | ||||||
5 | Vladimir Kovalev (1) | CC Community | 6.0 | 19.00 | 14.00 | 78 |
6 | Zvonimir Vlaic (4) | Croatia | 5.0 | 18.00 | 14.00 | 83 |
7 | Santiago Iniguez (6) | Argentina | 4.0 | 23.00 | 18.00 | 50 |
8 | Otto Ikonen (7) | Finland | 4.0 | 20.00 | 15.00 | 37 |
after Preliminary Rounds | ||||||
9 | Miguel Estaban Torres | Columbia | 4.0 | 19.00 | 14.00 | 13 |
10 | Pantelis Litsardopoulos | Greece | 4.0 | 19.00 | 13.00 | 53 |
11 | Mikhail Lapushynski | Belarus | 4.0 | 18.00 | 13.00 | 62 |
12 | Ivan Tarakanov | Germany | 4.0 | 15.00 | 11.00 | 78 |
13 | Matt Tucker | Great Britain | 4.0 | 15.00 | 10.00 | 54 |
14 | Ven Gee Lim | Great Britain | 4.0 | 14.00 | 11.00 | 86 |
15 | Olexsandr Nosik | Ukraine | 4.0 | 14.00 | 11.00 | 50 |
16 | Allan Ropski | USA | 4.0 | 14.00 | 10.00 | 67 |
17 | Diego Acevedo | Chile | 3.0 | 19.00 | 15.00 | -5 |
18 | Iona Rosca | Austria | 3.0 | 19.00 | 14.00 | 29 |
19 | Edzus Kaukis | Latvia | 3.0 | 19.00 | 13.00 | 8 |
20 | Giulio Tomao | Italy | 3.0 | 18.00 | 13.00 | -21 |
21 | Andres Kuusk | Estonia | 3.0 | 18.00 | 13.00 | -22 |
22 | Esteban Espinoza | Peru | 3.0 | 17.00 | 13.00 | 27 |
23 | Oscar Samuel Henney | Mexico | 3.0 | 17.00 | 13.00 | -11 |
24 | Oliver Trouillard | France | 3.0 | 17.00 | 13.00 | -26 |
25 | Marek Orsula | Slovakei | 3.0 | 16.00 | 12.00 | -60 |
26 | Kriss Kaukis | Latvia | 3.0 | 16.00 | 11.00 | 38 |
27 | Martin Celinak | Czech republik | 3.0 | 15.00 | 11.00 | 41 |
28 | Kazuhiko Tani | Japan | 3.0 | 14.00 | 10.00 | -16 |
29 | Guilherme Ziegler | Brazil | 3.0 | 14.00 | 10.00 | -59 |
30 | John van der Hulst | The Netherlands | 3.0 | 13.00 | 9.00 | 55 |
31 | Stefan Jonsson | Iceland | 2.0 | 23.00 | 17.00 | -65 |
32 | Diogo Antunes | Portugal | 2.0 | 18.00 | 13.00 | -33 |
33 | Chanakan Claykaew | Thailand | 2.0 | 17.00 | 13.00 | -19 |
34 | Yu-Syuan Peng | Taiwan | 2.0 | 16.00 | 12.00 | -3 |
35 | Nico Wellemans | Belgium | 2.0 | 16.00 | 12.00 | -84 |
36 | Horacio Mastandrea | Uruguay | 2.0 | 16.00 | 11.00 | -25 |
37 | Takuya Kami | Japan | 2.0 | 16.00 | 10.00 | -31 |
38 | Kolja Stratmann | Germany | 2.0 | 14.00 | 10.00 | -17 |
39 | Kestutis Kurienius | Lithuania | 2.0 | 14.00 | 10.00 | -24 |
40 | Fernando Gil Perez | Spain | 2.0 | 13.00 | 9.00 | -85 |
41 | Eugene Tse | Hong Kong | 2.0 | 11.00 | 8.00 | -89 |
42 | Tomasz Roda | Poland | 1.0 | 17.00 | 13.00 | -115 |
43 | Ilya Slonimskiy | Israel | 1.0 | 16.00 | 11.00 | -47 |
44 | Csilla Varga | Hungary | 1.0 | 14.00 | 10.00 | -56 |
45 | Edouard Dupas | France | 1.0 | 13.00 | 8.00 | -87 |
46 | Hogne Jorgensen | Norway | 0.0 | 9.00 | 6.00 | -70 |