Ranking
Here you find the all time ranking of the Carcassonne World Championships over the last years. Countries get points for the ranking; if more than one player of a country competes, only the points for the better player are counted - the points for the second player aren't counted at all (updated: 27.10.2025).
Distribution of points:
1 – 20, 2 – 18, 3 – 16, 4- 15, 5 – 14, 6 – 13, 7 – 12, 8 – 11, 9 – 10, 10 – 9, 11 – 8, 12 – 7, 13 – 6, 14 – 5, 15 – 4, 16 – 3, 17 – 2, 18 – 1
(in the case of a tied rank, the points for these ranks are added and divided through the number of tied ranks. For example: three tied rank 16 result in 2 points each: (3+2+1)/3 = 6/3 = 2)
P.S. You can find a fantastic presentation of the all time ranking made by our friends from Brazil here.
| Rank | Country/Region | Points | prev. Year |
| 1 | Czech Republic | 214 | 205 |
| 2 | Germany | 160 | |
| 3 | Slovak Republic | 150 | |
| Italy | 150 | ||
| 5 | Japan | 147 | 139 |
| 6 | Taiwan | 140 | 136 |
| 7 | Romania | 139 | |
| 8 | Poland | 136 | 131 |
| 9 | Greece | 134 | 122 |
| 10 | Austria | 116 | |
| 11 | The Netherlands | 109 | |
| 12 | Latvia | 106 | 91 |
| 13 | Great Britain | 103 | |
| 14 | Finland | 92 | |
| 15 | Belgium | 84 | 68 |
| 16 | Norway | 83 | |
| 17 | Portugal | 79 | |
| 18 | Australia | 78 | |
| 19 | Hungary | 72 | |
| 20 | Estonia | 65 | |
| 21 | Russia | 59 | |
| 22 | Spain | 57 | |
| 23 | China | 56 | 36 |
| 24 | Brazil | 53 | 50 |
| 25 | Hong Kong | 51 | |
| 26 | Mexico | 44 | |
| 27 | Malaysia | 38 | |
| 28 | Catalonia | 30 | 20 |
| 29 | Chile | 28 | 22 |
| Ukraine | 28 | 15 | |
| 31 | Carcassonne Community/Banner of Peace | 25 | 14 |
| 32 | Sweden | 22 | |
| 33 | USA | 21 | |
| Argentina | 21 | ||
| 35 | Uruguay | 18 | 0 |
| 36 | Lithuania | 17 | |
| Bulgaria | 17 | 3 | |
| 38 | France | 14 | |
| Croatia | 14 | 13 | |
| 40 | Denmark | 11 | |
| 41 | Colombia | 10 | |
| 42 | Canada | 9 | |
| 43 | Serbia | 8 | |
| Belarus | 8 | ||
| 45 | Peru | 7 | |
| 46 | Iceland | 5 | |
| 47 | Singapore | 1 | |
| 48 | Azerbaijan | 0 | |
| Costa Rica | 0 | ||
| Slovenia | 0 | ||
| New Zealand | 0 | ||
| Thailand | 0 | ||
| Israel | 0 |
Distribution of points:
1 – 20, 2 – 18, 3 – 16, 4- 15, 5 – 14, 6 – 13, 7 – 12, 8 – 11, 9 – 10, 10 – 9, 11 – 8, 12 – 7, 13 – 6, 14 – 5, 15 – 4, 16 – 3, 17 – 2, 18 – 1
(in the case of a tied rank, the points for these ranks are added and divided through the number of tied ranks. For example: three tied rank 16 result in 2 points each: (3+2+1)/3 = 6/3 = 2)
P.S. You can find a fantastic presentation of the all time ranking made by our friends from Brazil here.





