History
You can find the results of the former Carcassonne World Championships here:
| 2006 | Ralph Querfurth | Germany |
| 2007 | Sebastian Trunz | Germany |
| 2008 | Ralph Querfurth | Germany |
| 2009 | Ralph Querfurth | Germany |
| 2010 | Ralph Querfurth | Germany |
| 2011 | Els Bulten | The Netherlands |
| 2012 | Martin Mojzis | Czech Republic |
| 2013 | Pantelli Litsardopoulos | Greece |
| 2014 | Takafumi Mochizuki | Japan |
| 2015 | Pantelli Litsardopoulos | Greece |
| 2016 | Vladimir Kovalev | Russia |
| 2017 | Tomasz Preuss | Poland |
| 2018 | Genro Fujimoto | Japan |
| 2019 | Marian Curcan | Romania |
| 2021 | Maciej Polak | Poland |
| 2022 | Arpad Gere | Romania |
| 2023 | Matt Tucker | Great Britain |





