Final 2019
the ranking after five preelemination rounds:
the elemination rounds:
* because of the better ranking after the preelemination rounds
| Platz | Name | Land | Siege | Buchholz 1* | Buchholz 2 ** | Siegpunktediffernz | |
| Rank | Country | Victories | Difference: Victorypoints | ||||
| 1 | Takafumi Mochizuki | JPN | 5,0 | 12,0 | 14 | 122 | |
| 2 | Paolo Ballabeni | ITA | 4,5 | 10,5 | 12,5 | 82 | |
| 3 | Genro Fujimoto | JPN | 4,0 | 15,0 | 16 | 55 | |
| 4 | Timofei Gretsenko | EST | 4,0 | 12,5 | 13,5 | 36 | |
| 5 | Marian Curcan | ROU | 4 | 12 | 13 | 27 | |
| 6 | Stefan Leopoldseder | AUT | 4 | 11 | 13 | 89 | |
| 7 | Ying Chien Chien | TAI | 3,5 | 14,5 | 16,5 | 36 | |
| 8 | Tomasz Preuss | POL | 3 | 15 | 15 | 33 | |
| 9 | Diego A. Acevedo Giglio | CHI | 3 | 13 | 15 | 51 | |
| 10 | Osvaldo del Arco | MEX | 3 | 13 | 14 | 48 | |
| 11 | Pauls Kaukis | LAT | 3 | 13 | 14 | -7 | |
| 12 | Pantelis Litsardopoulos | GRE | 3 | 12 | 13 | 51 | |
| 13 | Vladimir Kovalev | RUS | 3 | 11 | 13 | 92 | |
| 14 | Pavel Hudec | CZE | 3 | 11 | 13 | 2 | |
| 15 | Ricardo Araújo | POR | 3 | 10 | 11 | 13 | |
| 16 | Rune Alfsen | NOR | 3 | 10 | 10 | 0 | |
| 17 | Ven Gee Lim | GBR | 3 | 9,5 | 10,5 | 80 | |
| 18 | Lam Chi Wo | HKG | 3 | 9 | 9 | 25 | |
| 19 | Bradley Finn | USA | 2 | 16,5 | 19,5 | -56 | |
| 20 | Mantas Jurkus | LTU | 2 | 12 | 13 | -89 | |
| 21 | Hanna Johansson | SWE | 2 | 11,5 | 12,5 | -40 | |
| 22 | Liguang Zhang | CHN | 2 | 11 | 13 | -19 | |
| 23 | Alejandro R. Grimaldi | PER | 2 | 11 | 12 | -52 | |
| 24 | Jorge Garzón | COL | 2 | 11 | 12 | -55 | |
| 25 | Paulo Eduardo Castro | BRA | 2 | 11 | 12 | -61 | |
| 26 | Yordan Stefanov | BUL | 2 | 10,5 | 11,5 | -37 | |
| 27 | Jaime Gómez García | ESP | 2 | 10 | 11 | 13 | |
| 28 | Olivier Trouillard | FRA | 2 | 9,5 | 9,5 | -18 | |
| 29 | Bernabe Fernandez | ARG | 2 | 9 | 10 | -34 | |
| 30 | Andrea Strouhalová | SVK | 1 | 12 | 13 | -80 | |
| 31 | John van der Hulst | NED | 1 | 10 | 12 | -58 | |
| 32 | Hans Maier | GER | 1 | 10 | 11 | -41 | |
| 33 | Sig Gunnarsson | ISL | 1 | 10 | 11 | -89 | |
| 34 | Csaba Farago | HUN | 1 | 9 | 10 | -11 | |
| 35 | Bojan Pejovic | SRB | 1 | 9 | 10 | -32 | |
| 36 | Michels Raf | BEL | 0 | 11 | 12 | -76 | |
| * mit einer Streichwertung / lowest result discarded | |||||||
| ** ohne Streichwertung / no result discarded | |||||||
the elemination rounds:
| Table 1 | 14th Carcassonne World Championship | Quarter Final 1 | |
| First Name: | Takafumi | Marian | |
| Last Name: | Mochizuki | Curcan | |
| Points: | 88 | 111 | |
| Table 2 | 14th Carcassonne World Championship | Quarter Final 2 | |
| First Name: | Paolo | Stefan | |
| Last Name: | Ballabeni | Leopoldseder | |
| Points: | 92 | 81 | |
| Table 3 | 14th Carcassonne World Championship | Quarter Final 3 | |
| First Name: | Ying | Genro | |
| Last Name: | Chien | Fujimoto | |
| Points: | 103 | 101 | |
| Table 4 | 14th Carcassonne World Championship | Quarter Final 4 | |
| First Name: | Timofei | Tomasz | |
| Last Name: | Gretsenko | Preuss | |
| Points: | 83 | 80 | |
| Table 1 | 14th Carcassonne World Championship | Semi Final 1 | |
| First Name: | Marian | Timofei | |
| Last Name: | Curcan | Gretsenko | |
| Points: | 115 | 81 | |
| Table 2 | 14th Carcassonne World Championship | Semi Final 2 | |
| First Name: | Paolo | Ying | |
| Last Name: | Ballabeni | Chien | |
| Points: | 65 | 80 | |
| Table 1 | 14th Carcassonne World Championship | Final | |
| First Name: | Marian | Ying | |
| Last Name: | Curcan | Chien | |
| Points: | 102 (winner*) | 102 | |
| Table 2 | 14th Carcassonne World Championship | Game for Rank 3 | |
| First Name: | Paolo | Timofei | |
| Last Name: | Ballabeni | Gretsenko | |
| Points: | 66 | 88 | |
* because of the better ranking after the preelemination rounds






