Final 2022
16th Carcassonne World Championships
Coming soon...
Here are the links to the video from the finals: german version, english version.
Unfortunately, we made a mistake when setting up the software. Therefore, the first tiebreaker was the Buchholz scoring without discarding a result (and as a basis for the pairings in the preliminary round). This would have resulted in a shift of the places 11th to 13th and 30th to 32nd. We are sorry for this. However, we accept the mistake as a factual decision on the spot.
The results after five preelemination rounds:
Place | Name | Country | Wins | ** | *** | **** | ***** | ||||||
| 1 | del Arco Juárez, Osvaldo | Mexico | 5 | 15 | 13 | 9 | 93 | ||||||
| 2 | Kishino, Satoru | Japan | 4 | 17 | 15 | 10 | 84 | ||||||
| 3 | Chen, Min-Wei | Taiwan | 4 | 15,5 | 13,5 | 9,5 | 75 | ||||||
| 4 | Masiero, Gian Maria | Italy | 4 | 12 | 11 | 7 | 36 | ||||||
| 5 | Gere, Arpad | Romania | 4 | 11 | 10 | 7 | 84 | ||||||
| 6 | Bartkowiak, Krzysztof | Poland | 4 | 10,5 | 9,5 | 6 | 31 | ||||||
| 7 | Mojzis, Martin | Czech Republic | 3,5 | 14,5 | 12,5 | 8,5 | 38 | ||||||
| 8 | Jorgensen, Hogne | Norway | 3,5 | 13,5 | 12,5 | 8,5 | 11 | ||||||
| 9 | Wallace, Chris | U. K. | 3 | 17 | 15 | 10 | -35 | ||||||
| 10 | Blanc, Pablo | Argentina | 3 | 16 | 14 | 9 | 54 | ||||||
| 11 | Tung, Ng Wing | Hong Kong | 3 | 13 | 12 | 8 | 55 | ||||||
| 12 | Matheus, Erick (13.) | Brasil | 3 | 13 | 12 | 7 | 55 | ||||||
| 13 | Victor, Nicolas (12.) | Belgium | 3 | 12 | 12 | 8 | 14 | ||||||
| 14 | Plaza Suazo, Michael A. | Chile | 3 | 11,5 | 10,5 | 7 | -1 | ||||||
| 15 | Jónsson, Narfi | Iceland | 3 | 11 | 10 | 6 | -15 | ||||||
| 16 | Stratmann, Kolja | Germany | 3 | 10,5 | 9,5 | 6 | 43 | ||||||
| 17 | Svabas, Andrejus | Lithuania | 3 | 9 | 9 | 6 | 29 | ||||||
| 18 | Torres, Nuno | Portugal | 2 | 17 | 14 | 10 | -47 | ||||||
| 19 | Kaukis, Pauls | Latvia | 2 | 14,5 | 13,5 | 8,5 | -104 | ||||||
| 20 | Kyriazis, Giorgos | Greece | 2 | 14 | 13 | 9 | -15 | ||||||
| 21 | Du Pasquier, Clément | France | 2 | 13 | 12 | 8 | -1 | ||||||
| 22 | Ruiz, Daniel García | Catalonia | 2 | 13 | 12 | 8 | -12 | ||||||
| 23 | Raurala, Rasmus | Finland | 2 | 12,5 | 11,5 | 7,5 | 4 | ||||||
| 24 | Tihon, Jozsef | Hungary | 2 | 12 | 11 | 7 | -33 | ||||||
| 25 | Ayala, Daniel | U. S. A. | 2 | 11,5 | 10,5 | 7 | -24 | ||||||
| 26 | Tarakanov, Ivan | * | 2 | 10 | 10 | 7 | -23 | ||||||
| 27 | Leopoldseder, Stefan | Austria | 2 | 7 | 6 | 4 | -35 | ||||||
| 28 | Agudo, Oscar | Spain | 1 | 15 | 13 | 9 | -36 | ||||||
| 29 | Antolinez, Sergio | Columbia | 1 | 13 | 11 | 7 | 7 | ||||||
| 30 | Salbut, Zlatko | Serbia | 1 | 11 | 10 | 7 | -63 | ||||||
| 31 | Versteeg, Gert (32.) | The Netherlands | 1 | 10,5 | 9,5 | 6 | -17 | ||||||
| 32 | Gretšenko, Maria (31.) | Estonia | 1 | 10 | 10 | 6 | -110 | ||||||
| 33 | Salomon André, Namay Q. | Peru | 1 | 9 | 9 | 5 | -81 | ||||||
| 34 | Aymaliev, Borislav | Bulgaria | 0 | 10 | 9 | 6 | -61 | ||||||
| * under an international flag | |||||||||||||
| ** 1st TieBreaker: Buchholz scoring | |||||||||||||
| *** 2nd TB: Bsc without worst | |||||||||||||
| |||||||||||||
The elemination rounds:
| Quarter Finals - Table 1 | ||||||||||
| Osvaldo del Arco Juárez | Mexico | 77 | ||||||||
| Hogne Jorgensen | Norway | 93 | ||||||||
| Quarter Finals - Table 2 | Semi Finals - Table 1 | Final Table | ||||||||
| Satoru Kishino | Japan | 72 | Arpad Gere | Romania | 107 | Min-Wei Chen | Taiwan | 95 | ||
| Martin Mojzis | Czech Republic | 83 | Hogne Jorgensen | Norway | 76 | Arpad Gere | Romania | 103 | ||
| Quarter Finals - Table 3 | Semi Finals - Table 2 | Game for 3rd Place | ||||||||
| Min-Wei Chen | Taiwan | 103 | Min-Wei Chen | Taiwan | 98 | Martin Mojzis | Czech Republic | 100 | ||
| Krysztof Bartkowiak | Poland | 50 | Martin Mojzis | Czech Republic | 93 | Hogne Jorgensen | Norway | 94 | ||
| Quarter Finals - Table 4 | ||||||||||
| Gian Maria Masiero | Italy | 65 | ||||||||
| Arpad Gere | Romania | 70 | ||||||||
The ranking after the elemination rounds:
| Place | Name | Country | ||
| 1 | Gere, Arpad | Romania | ||
| 2 | Chen, Min-Wei | Taiwan | ||
| 3 | Mojzis, Martin | Czech Republic | ||
| 4 | Jorgensen, Hogne | Norway | ||
| 5 | del Arco Juárez, Osvaldo | Mexico | ||
| 6 | Kishino, Satoru | Japan | ||
| 7 | Masiero, Gian Maria | Italy | ||
| 8 | Bartkowiak, Krzysztof | Poland |





